var TREE_ITEMS = [
	['Home','index.html',{'sb':' '},
		['1. First Book', 'Page2.html',{'tt':'1. First Book','sb':'Page2.html'},
			['1.1 Part 1 - squaring the circ... ', 'Page3.html',{'tt':'1.1 Part 1 - squaring the circle &amp; the triangulature of the square. ','sb':'Page3.html'},
				['1.1.1 Fig 1 The Master Figure', 'Page4.html',{'tt':'1.1.1 Fig 1 The Master Figure','sb':'Page4.html'},],
				['1.1.2 Fig 2', 'Page5.html',{'tt':'1.1.2 Fig 2','sb':'Page5.html'},],
				['1.1.3 Fig 3', 'Page6.html',{'tt':'1.1.3 Fig 3','sb':'Page6.html'},],
				['1.1.4 Fig 4 - triangulature of... ', 'Page7.html',{'tt':'1.1.4 Fig 4 - triangulature of the circle','sb':'Page7.html'},],
				['1.1.5 Fig 5 - triangulature of... ', 'Page8.html',{'tt':'1.1.5 Fig 5 - triangulature of the square','sb':'Page8.html'},],
				['1.1.6 Fig 6 The Plenary Figure', 'Page9.html',{'tt':'1.1.6 Fig 6 The Plenary Figure','sb':'Page9.html'},],
],
			['1.2 Part 2 - extending the lin... ', 'Page10.html',{'tt':'1.2 Part 2 - extending the lines of the circle\, square &amp; triangle','sb':'Page10.html'},],
			['1.3 Part 3 - multiplying figur... ', 'Page11.html',{'tt':'1.3 Part 3 - multiplying figures ','sb':'Page11.html'},
				['1.3.1 Fig 7 ', 'Page12.html',{'tt':'1.3.1 Fig 7 ','sb':'Page12.html'},],
				['1.3.2 Fig 8 - the half-triangl... ', 'Page13.html',{'tt':'1.3.2 Fig 8 - the half-triangle','sb':'Page13.html'},],
				['1.3.3 Fig 9 - three triangles', 'Page14.html',{'tt':'1.3.3 Fig 9 - three triangles','sb':'Page14.html'},],
				['1.3.4 Fig 10-11 - triangles', 'Page15.html',{'tt':'1.3.4 Fig 10-11 - triangles','sb':'Page15.html'},],
				['1.3.5 Fig 12 - three circles', 'Page16.html',{'tt':'1.3.5 Fig 12 - three circles','sb':'Page16.html'},],
				['1.3.6 Fig 13 - a circle', 'Page17.html',{'tt':'1.3.6 Fig 13 - a circle','sb':'Page17.html'},],
				['1.3.7 Fig 14 - three squares', 'Page18.html',{'tt':'1.3.7 Fig 14 - three squares','sb':'Page18.html'},],
				['1.3.8 Fig 15 - triangles &amp; squ... ', 'Page19.html',{'tt':'1.3.8 Fig 15 - triangles &amp; squares','sb':'Page19.html'},],
				['1.3.9 Fig 16-17-18 -  circle &amp;... ', 'Page20.html',{'tt':'1.3.9 Fig 16-17-18 -  circle &amp; triangle','sb':'Page20.html'},],
				['1.3.10 Fig 19 - for measuring ... ', 'Page21.html',{'tt':'1.3.10 Fig 19 - for measuring lunules','sb':'Page21.html'},],
				['1.3.11 Fig 20 - the elemental ... ', 'Page22.html',{'tt':'1.3.11 Fig 20 - the elemental spheres','sb':'Page22.html'},],
				['1.3.12 Fig 21 - the elemental ... ', 'Page23.html',{'tt':'1.3.12 Fig 21 - the elemental degrees','sb':'Page23.html'},],
				['1.3.13 Fig 22 - element mixtur... ', 'Page24.html',{'tt':'1.3.13 Fig 22 - element mixture','sb':'Page24.html'},],
				['1.3.14 Fig 23 - 4th degree of ... ', 'Page25.html',{'tt':'1.3.14 Fig 23 - 4th degree of heat','sb':'Page25.html'},],
				['1.3.15 Fig 24 - intensive &amp; ex... ', 'Page26.html',{'tt':'1.3.15 Fig 24 - intensive &amp; extended measurements','sb':'Page26.html'},],
				['1.3.16 Fig 25 - the white circ... ', 'Page27.html',{'tt':'1.3.16 Fig 25 - the white circle','sb':'Page27.html'},],
				['1.3.17 Fig 26-27 - measuring t... ', 'Page28.html',{'tt':'1.3.17 Fig 26-27 - measuring the Moon','sb':'Page28.html'},],
				['1.3.18 Fig 28 - a star', 'Page29.html',{'tt':'1.3.18 Fig 28 - a star','sb':'Page29.html'},],
				['1.3.19 Fig 29 - the planets', 'Page30.html',{'tt':'1.3.19 Fig 29 - the planets','sb':'Page30.html'},],
				['1.3.20 Fig 30 - the 12 signs', 'Page31.html',{'tt':'1.3.20 Fig 30 - the 12 signs','sb':'Page31.html'},],
				['1.3.21 Fig 31 - telling time b... ', 'Page32.html',{'tt':'1.3.21 Fig 31 - telling time by day','sb':'Page32.html'},],
				['1.3.22 Fig 32 - telling time b... ', 'Page33.html',{'tt':'1.3.22 Fig 32 - telling time by night','sb':'Page33.html'},],
				['1.3.23 Fig 33-34 - triangular ... ', 'Page34.html',{'tt':'1.3.23 Fig 33-34 - triangular &amp; square measurements','sb':'Page34.html'},],
				['1.3.24 Fig 35 - a fortress', 'Page35.html',{'tt':'1.3.24 Fig 35 - a fortress','sb':'Page35.html'},],
				['1.3.25 Fig 36 - a tower', 'Page36.html',{'tt':'1.3.25 Fig 36 - a tower','sb':'Page36.html'},],
				['1.3.26 Fig 37 - a church or pa... ', 'Page37.html',{'tt':'1.3.26 Fig 37 - a church or palace','sb':'Page37.html'},],
				['1.3.27 Fig 38 - a bedroom', 'Page38.html',{'tt':'1.3.27 Fig 38 - a bedroom','sb':'Page38.html'},],
				['1.3.28 Fig 39 - 3 equilateral ... ', 'Page39.html',{'tt':'1.3.28 Fig 39 - 3 equilateral triangles','sb':'Page39.html'},],
],
],
		['2. Second Book', 'Page40.html',{'tt':'2. Second Book','sb':'Page40.html'},
			['2.1 Part 1 the usefulness  of ... ', 'Page41.html',{'tt':'2.1 Part 1 the usefulness  of this science','sb':'Page41.html'},],
			['2.2 Part 2 principles of Geome... ', 'Page42.html',{'tt':'2.2 Part 2 principles of Geometry &amp; conclusions drawn from them','sb':'Page42.html'},
				['2.2.1 Points', 'Page43.html',{'tt':'2.2.1 Points','sb':'Page43.html'},],
				['2.2.2 Lines', 'Page44.html',{'tt':'2.2.2 Lines','sb':'Page44.html'},],
				['2.2.3 Angles', 'Page45.html',{'tt':'2.2.3 Angles','sb':'Page45.html'},],
				['2.2.4 Figures', 'Page46.html',{'tt':'2.2.4 Figures','sb':'Page46.html'},],
				['2.2.5 Quantity', 'Page47.html',{'tt':'2.2.5 Quantity','sb':'Page47.html'},],
				['2.2.6 Center', 'Page48.html',{'tt':'2.2.6 Center','sb':'Page48.html'},],
				['2.2.7 Capacity', 'Page49.html',{'tt':'2.2.7 Capacity','sb':'Page49.html'},],
				['2.2.8 Length', 'Page50.html',{'tt':'2.2.8 Length','sb':'Page50.html'},],
				['2.2.9 Width', 'Page51.html',{'tt':'2.2.9 Width','sb':'Page51.html'},],
				['2.2.10 Depth', 'Page52.html',{'tt':'2.2.10 Depth','sb':'Page52.html'},],
],
			['2.3 Part 3 questions\, &amp; resolu... ', 'Page53.html',{'tt':'2.3 Part 3 questions\, &amp; resolution of  some doubtful issues in Geometry','sb':'Page53.html'},
				['2.3.1 Points', 'Page54.html',{'tt':'2.3.1 Points','sb':'Page54.html'},],
				['2.3.2 Lines', 'Page55.html',{'tt':'2.3.2 Lines','sb':'Page55.html'},],
				['2.3.3 Angles', 'Page56.html',{'tt':'2.3.3 Angles','sb':'Page56.html'},],
				['2.3.4 Figures', 'Page57.html',{'tt':'2.3.4 Figures','sb':'Page57.html'},],
				['2.3.5 Quantity', 'Page58.html',{'tt':'2.3.5 Quantity','sb':'Page58.html'},],
				['2.3.6 Center', 'Page59.html',{'tt':'2.3.6 Center','sb':'Page59.html'},],
				['2.3.7 Capacity', 'Page60.html',{'tt':'2.3.7 Capacity','sb':'Page60.html'},],
				['2.3.8 Length', 'Page61.html',{'tt':'2.3.8 Length','sb':'Page61.html'},],
				['2.3.9 Width', 'Page62.html',{'tt':'2.3.9 Width','sb':'Page62.html'},],
				['2.3.10 Depth', 'Page63.html',{'tt':'2.3.10 Depth','sb':'Page63.html'},],
],
			['2.4 Epilogue', 'Page64.html',{'tt':'2.4 Epilogue','sb':'Page64.html'},],
],
		['3. References', 'Page65.html',{'tt':'3. References','sb':'Page65.html'},],

]
];
